Manchester United Fixtures and Results
August 18 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
10 August 18 | 4x | Manchester United | v | Leicester | Won 2-1 | 4X |
19 August 18 | 4x | Brighton | v | Manchester United | Lost 2-3 | 2X |
27 August 18 | 4x | Manchester United | v | Spurs | Lost 0-3 | 2X |
September 18 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
2 September 18 | 4x | Burnley | v | Manchester United | Won 2-0 | 4X |
15 September 18 | 4x | Watford | v | Manchester United | Won 2-1 | 4X |
19 September 18 | 4x | Young Boy | v | Manchester United | Won 3-0 | 4X |
22 September 18 | 4x | Manchester United | v | Wolve | Draw 1-1 | 2X |
29 September 18 | 4x | Westham | v | Manchester United | Lost 1-3 | 2X |
October 18 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
2 October 18 | 4x | Manchester United | v | Valencia | Draw 0-0 | 2X |
6 October 18 | 4x | Manchester United | v | Newcastle | won 3-2 | 4X |
20 October 18 | 8x | Chelsea | v | Manchester United | Draw 2-2 | 2X |
23 October 18 | 4x | Manchester United | v | Juventus | Lost 0-1 | 2X |
28 October 18 | 4x | Manchester United | v | Everton | Won 2-1 | 4X |
November 18 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
3 November 18 | 4x | Bournemouth | v | Manchester United | Won 2-1 | 4X |
7 November 18 | 4x | Juventus | v | Manchester United | Won 2-1 | 4X |
11 November 18 | 8x | Man City | v | Manchester United | Lost 1-3 | 2X |
24 November 18 | 4x | Manchester United | v | Crystal Palace | Draw 0-0 | 2X |
27 November 18 | 4x | Manchester United | v | Young boys | Won 1-0 | 4X |
December 18 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
1 December 18 | 4x | Southampton | v | Manchester United | Draw 2-2 | 2X |
5 December 18 | 8x | Manchester United | v | Arsenal | Draw 2-2 | 2X |
8 December 18 | 4x | Manchester United | v | Fulham | Won 4-1 | 4X |
12 December 18 | 4x | Valencia | v | Manchester United | Lost 1-2 | 2X |
16 December 18 | 8x | Liverpool | v | Manchester United | Lost 1-3 | 2X |
22 December 18 | 4x | Cardiff | v | Manchester United | Won 5-1 | 4X |
26 December 18 | 4x | Manchester United | v | Huddersfield | Won 3-1 | 4X |
30 December 18 | 4x | Manchester United | v | Bournemouth | Won 4-1 | 4X |
January 19 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
2 January 19 | 4x | Newcastle | v | Manchester United | Won 2-0 | 4X |
13 January 19 | 4x | Spurs | v | Manchester United | Won 1-0 | 4X |
19 January 19 | 4x | Manchester United | v | Brighton | Won 2-1 | 4X |
29 January 19 | 4x | Manchester United | v | Burnley | Draw 2-2 | 2X |
Febuary 19 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
3 Febuaary 19 | 4x | Leicester | v | Manchester United | Won 1-0 | 4X |
9 Febuaary 19 | 4x | Fulham | v | Manchester United | Won 3-0 | 4X |
12 Febuaary 19 | 4x | Manchester United | v | PSG | Lost 0-2 | 2X |
24 Febuaary 19 | 8x | Manchester United | v | Liverpool | Draw 0-0 | 2X |
27 Febuaary 19 | 4x | Crystal Palace | v | Manchester United | Won 1-3 | 4X |
March 19 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
2 March 19 | 4x | Manchester United | v | Southampton | Won 3-2 | 4X |
6 March 19 | 4x | PSG | v | Manchester United | Won 3-1 | 4X |
10 March 19 | 8x | Arsenal | v | Manchester United | Lost 0-2 | 2X |
30 March 19 | 4x | Manchester United | v | Watford | Won 2-1 | 4X |
April 19 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
2 April 19 | 4x | Wolves | v | Manchester United | Lost 1-2 | 2X |
10 April 19 | 4x | Manchester United | v | Barcelona | Lost 0-1 | 2X |
13 April 19 | 4x | Manchester United | v | Westham | Won 2-1 | 4X |
16 April 19 | 4x | Barcelona | v | Manchester United | lost 0-3 | 2X |
21 April 19 | 4x | Everton | v | Manchester United | Lost 0-4 | 2X |
24 April 19 | 8x | Manchester United | v | Man City | Lost 0-2 | 2X |
28 April 19 | 8x | Manchester United | v | Chelsea | Draw 1-1 | 2X |
May 19 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
5 May 19 | 4x | Huddersfield | v | Manchester United | Draw 1-1 | 2X |
12 May 19 | 4x | Manchester United | v | Cardiff | Lost 0-2 | 2X |
July 19 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
20 July 19 | 4x | Manchester United | v | Inter Milan | Won 1-0 | 4X |
25 July 19 | 4x | Manchester United | v | Spurs | Won 2-1 | 4X |
August 19 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
3 August 19 | 4x | Manchester United | v | AC Milan | Draw 2-2 | 2X |
11 August 19 | 8x | Manchester United | v | Chelsea | Won 4-0 | 8X |
19 August 19 | 4x | Wolves | v | Manchester United | Draw 1-1 | 2X |
24 August 19 | 4x | Manchester United | v | Crystal Palace | Lost 1-2 | 2X |
31 August 19 | 4x | Southampton | v | Manchester United | Draw 1-1 | 2X |
September 19 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
14 September 19 | 4x | Manchester United | v | Leicester | Won 1-0 | 4X |
19 September 19 | 4x | Manchester United | v | Astana | Won 1-0 | 4X |
22 September 19 | 4x | West Ham | v | Manchester United | Lost 0-2 | 2X |
30 September 19 | 8x | Manchester United | v | Arsenal | Draw 1-1 | 2X |
October 19 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
3 October 19 | 4x | AZ Alkmaar | v | Manchester United | Draw 0-0 | 2X |
6 October 19 | 4x | Newcastle | v | Manchester United | Lost 0-1 | 2X |
20 October 19 | 8x | Manchester United | v | Liverpool | Draw 1-1 | 2X |
24 October 19 | 4x | Partizan | v | Manchester United | Won 1-0 | 4X |
27 October 19 | 4x | Norwich | v | Manchester United | Won 3-1 | 4X |
November 19 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
2 November 19 | 4x | Bournemouth | v | Manchester United | Lost 0-1 | 2X |
7 November 19 | 4x | Manchester United | v | Partizan | Won 3-0 | 4X |
10 November 19 | 4x | Manchester United | v | Brighton | Won 3-1 | 4X |
24 November 19 | 4x | Sheffield United | v | Manchester United | Draw 3-3 | 2X |
27 November 19 | 4x | Astana | v | Manchester United | Lost 1-2 | 2X |
December 19 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
1 December 19 | 4x | Manchester United | v | Aston Villa | Draw 2-2 | 2X |
4 December 19 | 4x | Manchester United | v | Spurs | won 2-1 | 4X |
7 December 19 | 8x | Manchester City | v | Manchester United | Won 2-1 | 8X |
12 December 19 | 4x | Manchester United | v | Akmar | Won 4-0 | 4X |
15 December 19 | 4x | Manchester United | v | Everton | Draw 1-1 | 2X |
22 December 19 | 4x | Watford | v | Manchester United | Lost 0-2 | 2x |
26 December 19 | 4x | Manchester United | v | Newcastle | Won 4-1 | 4X |
28 December 19 | 4x | Burnley | v | Manchester United | Won 2-0 | 4X |
January 20 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
1 January 20 | 8x | Arsenal | v | Manchester United | lost 0-2 | 2X |
11 January 20 | 4x | Manchester United | v | Norwich | Won 4-0 | 4X |
19 January 20 | 8x | Liverpool | v | Manchester United | Lost 0-2 | 2X |
22 January 20 | 4x | Manchester United | v | Burnley | Lost 0-2 | 2X |
Febuary 19 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
1 Febuary 20 | 4x | Manchester United | v | Wolve | Draw 0-0 | 2X |
17 Febuary 20 | 8x | Chelsea | v | Manchester United | Won 2-0 | 8X |
20 Febuary 20 | 4x | Club Brugge | v | Manchester United | Draw 1-1 | 2X |
23 Febuary 20 | 4x | Manchester United | v | Watford | Won 3-0 | 4X |
27 Febuary 20 | 4x | Manchester United | v | Club Brugge | Won 5-0 | 4X |
March 20 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
1 March 20 | 4x | Everton | v | Manchester United | Draw 1-1 | 2X |
8 March 20 | 8x | Manchester United | v | Man City | Won 2-0 | 8X |
12 March 20 | 4x | LASK | v | Manchester United | Won 5-0 | 4x |
15 March 20 | 4x | Spurs | v | Manchester United | Postpne | |
19 March 20 | 4x | Manchester United | v | LASK | Postpne |
June 20 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
19 June 20 | 4x | Spurs | v | Manchester United | Draw 1-1 | 2X |
24 June 20 | 4x | Manchester United | v | Sheffield United | Won 3-0 | 4X |
30 June 20 | 4x | Brighton | v | Manchester United | Won 3-0 | 4X |
July 20 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
4 July 20 | 4x | Manchester United | v | Bournemouth | Won 5-2 | 4X |
9 July 20 | 4x | Aston Villa | v | Manchester United | Won 3-0 | 4X |
13 July 20 | 4x | Manchester United | v | Southampton | Draw 2-2 | 2X |
16 July 20 | 4x | Manchester United | v | Manchester United | Won 2-0 | 4X |
22 July 20 | 4x | Manchester United | v | Westham | Draw 1-1 | 2X |
26 July 20 | 4x | Leicester | v | Manchester United | Won 2-0 | 4X |
Aug 20 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
4 Aug 20 | 4x | Manchester United | v | LASK | Won 2-1 | 4X |
10 Aug 20 | 4x | Manchester United | v | Copenheken | Won 1-0 | 4X |
16 Aug 20 | 4x | Manchester United | v | Sevilla | Lost 1-2 | 2X |
Sep 20 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
19 Sep 20 | 4x | Manchester United | v | Crystal Palace | Lost 1-3 | 2X |
26 Sep 20 | 4x | Brighton | v | Manchester United | Won 3-2 | 4X |
Oct 20 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
4 Oct 20 | 4x | Manchester United | v | Spurs | Lost 1-6 | 2X |
17 Oct 20 | 4x | Newcastle | v | Manchester United | Won 4-1 | 4X |
20 Oct 20 | 4x | PSG | v | Manchester United | Won 2-1 | 4X |
24 Oct 20 | 8x | Manchester United | v | Chelsea | Draw 0-0 | 2X |
28 Oct 20 | 8x | Manchester United | v | Leipzig | Won 5-0 | 4X |
Nov 20 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
1 Nov 20 | 8x | Manchester United | v | Arsenal | Lost 0-1 | 2X |
4 Nov 20 | 4x | Istanbul Basaksehir | v | Manchester United | Lost 1-2 | 2X |
7 Nov 20 | 4x | Everton | v | Manchester United | Won 3-1 | 4X |
21 Nov 20 | 4x | Manchester United | v | West Brom | Won 1-0 | 4X |
24 Nov 20 | 4x | Manchester United | v | Istanbul Basaksehir | Won 4-1 | 4X |
29 Nov 20 | 4x | Southampton | v | Manchester United | Won 3-2 | 4X |
Dec 20 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
2 Dec 20 | 4x | Manchester United | v | PSG | Lost 1-3 | 2X |
5 Dec 20 | 4x | Westham | v | Manchester United | Won 3-1 | 4X |
8 Dec 20 | 4x | Leipzig | v | Manchester United | Lost 2-3 | 2X |
12 Dec 20 | 8x | Manchester United | v | Manchester City | Draw 0-0 | 2X |
17 Dec 20 | 4x | Sheffield United | v | Manchester United | Won 3-2 | 4X |
20 Dec 20 | 4x | Manchester United | v | Leeds | Won 6-2 | 4X |
26 Dec 20 | 4x | Leicester | v | Manchester United | Draw 1-1 | 2X |
29 Dec 20 | 4x | Manchester United | v | Wolve | Won 1-0 | 4X |
Jan 21 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
1 Jan 21 | 4x | Manchester United | v | Aston Villa | Won 2-1 | 4X |
12 Jan 21 | 4x | Burnley | v | Manchester United | Won 1-0 | 4X |
17 Jan 21 | 8x | Liverpool | v | Manchester United | Draw 0-0 | 2X |
20 Jan 21 | 4x | Fulham | v | Manchester United | Won 2-1 | 4X |
27 Jan 21 | 4x | Manchester United | v | Sheffield United | Lost 1-2 | 2X |
30 Jan 21 | 8x | Arsenal | v | Manchester United | Draw 0-0 | 2X |
Feb 21 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
2 Feb 21 | 4x | Manchester United | v | Southampton | Won 9-0 | 4X |
6 Feb 21 | 4x | Manchester United | v | Everton | Draw 3-3 | 2X |
14 Feb 21 | 4x | Wesbromwich | v | Manchester United | Draw 1-1 | 2X |
18 Feb 21 | 4x | Real Soceidad | v | Manchester United | Won 4-0 | 4X |
21 Feb 21 | 4x | Manchester United | v | Newcastle | Won 3-1 | 4X |
25 Feb 21 | 4x | Manchester United | v | Real Soceidad | Draw 0-0 | 2X |
28 Feb 21 | 8X | Chelsea | v | Manchester United | Draw 0-0 | 2X |
March 21 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
3 Mar 21 | 4x | Crystal Palace | v | Manchester United | Draw 0-0 | 2X |
7 Mar 21 | 8x | Man City | v | Manchester United | Won 2-0 | 8X |
11 Mar 21 | 4x | Manchester United | v | AC Milan | Draw 1-1 | 2X |
14 Mar 21 | 4x | Manchester United | v | Westham | Won 1-0 | 4X |
18 Mar 21 | 4x | Ac Milan | v | Manchester United | Won 1-0 | 4X |
22 Mar 21 | 4x | Leicester | v | Manchester United | Lost 1-3 | 2X |
April 21 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
4 Apr 21 | 4x | Manchester United | v | Brighton | Won 2-1 | 4X |
8 Apr 21 | 4x | Granada | v | Manchester United | Won 2-0 | 4X |
11 Apr 21 | 4x | Spurs | v | Manchester United | Won 3-1 | 4X |
15 Apr 21 | 4x | Manchester United | v | Granada | Won 2-0 | 4X |
18 Apr 21 | 4x | Manchester United | v | Burnley | Won 3-1 | 4X |
25 Apr 21 | 4x | Leeds | v | Manchester United | Draw 0-0 | 2X |
29 Apr 21 | 4x | Roma | v | Manchester United | Won 6-2 | 4X |
May 21 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
2 May 21 | 8x | Manchester United | v | Liverpool | Postpone | 2X |
6 May 21 | 4x | Roma | v | Manchester United | Lost 2-3 | 2X |
9 May 21 | 4x | Aston Villa | v | Manchester United | Won 3-1 | 4X |
11 May 21 | 4x | Manchester United | v | Leicester | Lost 1-2 | 2X |
13 May 21 | 8X | Manchester United | v | Liverpool | Lost 2-4 | 2X |
18 May 21 | 4x | Manchester United | v | Fulham | Draw 1-1 | 2X |
23 May 21 | 4x | Wolves | v | Manchester United | Won 2-1 | 4X |
26 May 21 | 4x | Manchester United | v | Villarrea | Draw 1-1 | 2X |
Aug 21 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
14 Aug 21 | 4x | Manchester United | v | Leeds | Won 5-1 | 4X |
22 Aug 21 | 4x | Southampton | v | Manchester United | Draw 1-1 | 2X |
29 Aug 21 | 4x | Wolves | v | Manchester United | Won 1-0 | 4X |
Sep 21 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
11 Sep 21 | 4x | Manchester United | v | Newcastle | Won 4-1 | 4X |
14 Sep 21 | 4x | Young Boys | v | Manchester United | Lost 2-1 | 2X |
19 Sep 21 | 4x | Westham | v | Manchester United | Won 2-1 | 4X |
25 Sep 21 | 4x | Manchester United | v | Aston Villa | Lost 0-1 | 2X |
29 Sep 21 | 4x | Manchester United | v | Villarreal | Won 2-1 | 4X |
Oct 21 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
2 Oct 21 | 4x | Manchester United | v | Everton | Draw 1-1 | 2X |
16 Oct 21 | 4x | Leicester | v | Manchester United | Lost 4-2 | 2X |
20 Oct 21 | 4x | Manchester United | v | Atalanta | Won 3-2 | 4X |
24 Oct 21 | 8X | Manchester United | v | Liverpool | Lost 0-5 | 2X |
30 Oct 21 | 4x | Spurs | v | Manchester United | Won 3-0 | 4X |
Nov 21 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
2 Nov 21 | 4x | Atalanta | v | Manchester United | Draw 2-2 | 2X |
6 Nov 21 | 8x | Manchester United | v | Man City | Lost 0-2 | 2X |
20 Nov 21 | 4x | Watford | v | Manchester United | Lost 4-1 | 2X |
23 Nov 21 | 4X | Villarreal | v | Manchester United | Lost 0-2 | 4X |
28 Nov 21 | 8x | Chelsea | v | Manchester United | Draw 1-1 | 2X |
Dec 21 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
2 Dec 21 |
8x | Manchester United | v | Arsenal | Won 3-2 | 8X |
5 Dec 21 |
4x | Manchester United | v | Crystal Palace | Won 1-0 | 4X |
8 Dec 21 |
4x | Manchester United | v | Young Boys | Draw 1-1 | 2X |
11 Dec 21 |
4X | Norwich | v | Manchester United | Won 1-0 | 4X |
14 Dec 21 |
4x | Brentford | v | Manchester United | postpone | No |
18 Dec 21 |
4x | Manchester United | v | Brighton | postpone | No |
27 Dec 21 |
4x | Newcastle | v | Manchester United | Draw 1-1 | 2X |
30 Dec 21 |
4x | Manchester United | v | Burnley | Won 3-1 | 4X |
Jan 22 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
3 Jan 22 |
4x | Manchester United | v | Wolves | Lost 0-1 | 2X |
15 Jan 22 |
4x | Aston Villa | v | Manchester United | Draw 2-2 | 2X |
19 Jan 22 |
4X | Brentford | v | Manchester United | Won 1-3 | 4X |
22 Jan 22 |
4x | Manchester United | v | Westham | Won 1-0 | 4X |
Feb 22 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
8 Feb 22 |
4x | Burnley | v | Manchester United | Draw 1-1 | 2X |
12 Feb 22 |
4x | Manchester United | v | Southampton | Draw 1-1 | 2X |
15 Feb 22 |
4x | Manchester United | v | Brighton | Won 2-0 | 4X |
20 Feb 22 |
4X | Leeds | v | Manchester United | Won 4-2 | 4X |
23 Feb 22 |
4x | Atletico Madrid | v | Manchester United | Draw 1-1 | 2X |
26 Feb 22 |
4x | Manchester United | v | Watford | Draw 0-0 | 2X |
Feb 22 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
6 Mar 22 |
8x | Manchester City | v | Manchester United | Lost 1-4 |
2X |
12 Mar 22 |
4x | Manchester United | v | Spurs | Won 3-2 | 4X |
15 Mar 22 |
4x | Manchester United | v | Atletico Madrid | Lost 0-1 |
2X |
Apr 22 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
2 Apr 22 |
4x | Manchester United | v | Leicester | Draw 0-0 | 2X |
9 Apr 22 |
4x | Everton | v | Manchester United | Lost 0-1 |
2X |
16 Apr 22 |
4x | Manchester United | v | Norwich | Won 3-2 | 4X |
19 Apr 22 |
8x | Liverpool | v | Manchester United | Lost 0-4 |
2X |
23 Apr 22 |
8x | Arsenal | v | Manchester United | Lost 1-3 |
2X |
28 Apr 22 |
8x | Manchester United | v | Chelsea | Draw 1-1 | 2X |
May 22 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
2 May 22 |
4x | Manchester United | v | Brentford | Won 3-0 | 4X |
7 May 22 |
4x | Brighton | v | Manchester United | Lost 0-4 |
2X |
22 May 22 |
4x | Crystal Palace | v | Manchester United | Lost 0-1 |
2X |
Aug 22 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
7 Aug 22 |
4x | Manchester United | v | Brighton | Lost 1-2 |
2X |
13 Aug 22 |
4x | Brentford | v | Manchester United | Lost 0-4 |
2X |
22 Aug 22 |
8x | Manchester United | v | Liverpool | Won 2-1 | 8X |
27 Aug 22 |
4x | Southampton | v | Manchester United | Won 1-0 | 4X |
Sep 22 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
1 Sep 22 |
4x | Leicester | v | Manchester United | Won 1-0 | 4X |
4 Sep 22 |
8x | Manchester United | v | Arsenal | Won 3-1 | 8X |
9 Sep 22 |
8x | Manchester United | v | Real Sociedad | Lost 0-1 | 2X |
11 Sep 22 |
4x | Crystal Palace | v | Manchester United | Postpone | Postpone |
15 Sep 22 |
4x | Sherrif | v | Manchester United | Won 2-0 | 4X |
18 Sep 22 |
4x | Manchester United | v | Leeds | Postpone | Postpone |
Oct 22 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
2 Oct 22 |
8x | Manchester City | v | Manchester United | Lost 3-6 | 2X |
6 Oct 22 |
8x | Omonia Nicosia | v | Manchester United | Won 3-2 | 4X |
9 Oct 22 |
4x | Everton | v | Manchester United | Won 2-1 | 4X |
13 Oct 22 |
4x | Manchester United | v | Omonia Nicosia | Won 1-0 | 4X |
16 Oct 22 |
4x | Manchester United | v | Newcastle | Draw 0-0 | 2X |
19 Oct 22 |
4x | Manchester United | v | Spurs | Won 2-0 | 4X |
22 Oct 22 |
8x | Chelsea | v | Manchester United | Draw 1-1 | 2X |
27 Oct 22 |
4x | Manchester United | v | Sherrif | Won 3-0 | 4X |
30 Oct 22 |
4x | Manchester United | v | Westham | Won 1-0 | 4X |
Nov 22 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
3 Nov 22 |
4x | Real Sociedad | v | Manchester United | Won 0-1 | 4X |
6 Nov 22 |
4x | Aston Villa | v | Manchester United | Lost 3-1 | 2X |
13 Nov 22 |
4x | Fulham | v | Manchester United | Won 1-2 | 4X |
Dec 22 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
27 Dec 22 |
4x | Manchester United | v | Nottingham Forest | Won 3-0 | 4X |
31 Dec 22 |
4x | Wolves | v | Manchester United | Won 1-0 | 4X |
Jan 23 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
3 Jan 23 | 4x | Manchester United | v | Bournemouth | Won 3-0 | 4X |
14 Jan 23 | 8x | Manchester United | v | Manchester City | Won 2-1 | 8X |
18 Jan 23 | 4x | Crystal Palace | v | Manchester United | Draw 1-1 | 2X |
22 Jan 23 | 8x | Arsenal | v | Manchester United | Lost 2-3 | 2X |
Feb 23 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
4 Feb 23 | 4x | Manchester United | v | Crystal Palace | Won 2-1 | 4X |
8 Feb 23 | 4x | Manchester United | v | Leeds | Draw 2-2 | 2X |
12 Feb 23 | 4x | Leeds | v | Manchester United | Won 2-0 | 4X |
16 Feb 23 | 4x | Barcelona | v | Manchester United | Draw 2-2 | 2X |
19 Feb 23 | 4x | Manchester United | v | Leicester | Won 3-0 | 4X |
23 Feb 23 | 4x | Manchester United | v | Barcelona | Won 2-1 | 4X |
26 Feb 23 | 8x | Manchester United | v | Newcastle | Won 2-0 | 8X |
Mar 23 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
5 Mar 23 | 8x | Liverpool | v | Manchester United | Lost 0-7 | 2X |
9 Mar 23 | 4x | Manchester United | v | Real Betis | Won 4-1 | 4X |
12 Mar 23 | 4x | Manchester United | v | Southampton | Draw 0-0 | 2X |
16 Mar 23 | 4x | Real Betis | v | Manchester United | Won 1-0 | 4X |
Apr 23 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
2 Apr 66 | 4x | Newcastle | v | Manchester United | Lost 0-2 | 2X |
5 Apr 66 | 4x | Manchester United | v | Brentford | Won 1-0 | 4X |
8 Apr 66 | 4x | Manchester United | v | Everton | Won 2-0 | 4X |
13 Apr 66 | 4x | Manchester United | v | Sevilla | Draw 2-2 | 2X |
16 Apr 66 | 4x | Nottingham Forest | v | Manchester United | Won 2-0 | 4X |
20 Apr 66 | 8x | Sevilla | v | Manchester United | Lost 0-3 | 2X |
27 Apr 66 | 4x | Spurs | v | Manchester United | Draw 2-2 | 2X |
30 Apr 66 | 4x | Manchester United | v | Aston Villa | Won 1-0 | 4X |
May 23 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
4 May 66 | 4x | Brighton | v | Manchester United | Lost 0-1 | 2X |
7 May 66 | 4x | Westham | v | Manchester United | Lost 0-1 | 2X |
13 May 66 | 4x | Manchester United | v | Wolves | Won 2-0 | 4X |
20 May 66 | 4x | Bournemouth | v | Manchester United | Won 1-0 | 4X |
25 May 66 | 8x | Chelsea | v | Manchester United | Won 4-1 | |
28 May 66 | 4x | Manchester United | v | Fulham | Won 2-1 | 4X |
June 23 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
3 June 66 | 8x | Manchester United | v | Manchester City | Lost 1-2 | 2X |
Aug 23 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
14 Aug 66 | 4x | Manchester United | v | Wolve | Won 1-0 | 4X |
19 Aug 66 | 4x | Spurs | v | Manchester United | Lost 0-2 | 2X |
26 Aug 66 | 4x | Manchester United | v | Nottingham Forest | Won 3-2 | 4X |
Sep 23 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
3 Sep 66 | 8x | Arsenal | v | Manchester United | Lost 1-3 | 2X |
16 Sep 66 | 4x | Manchester United | v | Brighton | Lost 1-3 | 2X |
20 Sep 66 | 4x | Bayern Munich | v | Manchester United | Lost 4-3 | 2X |
23 Sep 66 | 4x | Burnley | v | Manchester United | Won 1-0 | 4X |
30 Sep 66 | 4x | Manchester United | v | Crystal Palace | Lost 0-1 | 2X |
Oct 23 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
3 Oct 66 | 4x | Manchester United | v | Galatasalay | Lost 2-3 | 2X |
7 Oct 66 | 4x | Manchester United | v | Brentford | Won 2-1 | 4X |
21 Oct 66 | 4x | Sheffileld United | v | Manchester United | Won 2-1 | 4X |
24 Oct 66 | 4x | Manchester United | v | Copenhagen | Won 1-0 | 4X |
29 Oct 66 | 8x | Manchester United | v | Man City | Lost 0-3 | 2X |
Nov 23 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
4 Nov 66 | 4x | Fulham | v | Manchester United | Won 1-0 | 4X |
8 Nov 66 | 4x | Copenhagen | v | Manchester United | Lost 3-4 | 2X |
11 Nov 66 | 4x | Manchester United | v | Luton | Won 1-0 | 4X |
26 Nov 66 | 4x | Everton | v | Manchester United | Won 3-0 | 4X |
29 Nov 66 | 4x | Galatasalay | v | Manchester United | Draw 3-3 | 2X |
Dec 23 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
2 Dec 66 | 4x | Newcastle | v | Manchester United | Lost 0-1 | 2X |
6 Dec 66 | 8x | Manchester United | v | Chelsea | Won 2-1 | 8X |
9 Dec 66 | 4x | Manchester United | v | Bournemouth | Lost 0-3 | 2X |
12 Dec 66 | 4x | Manchester United | v | Bayern Mucnich | Lost 0-1 | 2X |
17 Dec 66 | 8x | Liverpool | v | Manchester United | Draw 0-0 | 2X |
23 Dec 66 | 4x | Westham | v | Manchester United | Lost 0-2 | 2X |
26 Dec 66 | 4x | Manchester United | v | Aston Villa | Won 3-2 | 4X |
30 Dec 66 | 4x | Nottingham Forest | v | Manchester United | Lost 1-2 | 2X |
Jan 24 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
14 Jan 67 | 4x | Manchester United | v | Spurs | Draw 2-2 | 2X |
Feb 24 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
4 Feb 67 | 4x | Manchester United | v | Westham | Won 3-0 | 4X |
11 Feb 67 | 4x | Aston Villa | v | Manchester United | Won 1-2 | 4X |
18 Feb 67 | 4x | Luton Town | v | Manchester United | Won 1-2 | 4X |
24 Feb 67 | 4x | Manchester United | v | Fulham | Lost 1-2 | 2X |
Mar 24 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
3 Mar 67 | 8x | Manchester City | v | Manchester United | Lost 3-1 | 2X |
9 Mar 67 | 4x | Manchester United | v | Everton | Won 2-0 | 4X |
30 Mar 67 | 4x | Brentford | v | Manchester United | Draw 1-1 | 2X |
Apr 24 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
4 Apr 67 | 8x | Chelsea | v | Manchester United | Lost 4-3 | 2X |
7 Apr 67 | 8x | Manchester United | v | Liverpool | Draw 2-2 | 2X |
13 Apr 67 | 4x | Bournemouth | v | Manchester United | Draw 2-2 | 2X |
24 Apr 67 | 4x | Manchester United | v | Sheffileld United | Won 4-2 | 4X |
27 Apr 67 | 4x | Manchester United | v | Burnley | Draw 1-1 | 2X |
May 24 | ||||||
Date | Max Bonus | Result | Bonus Points | |||
6 May 67 | 4x | Crystal Palace | v | Manchester United | Lost 4-0 | 2X |
